EMERGENCY PHONE NUMBERS
| Mayo Regional Hospital | 207-564-8401 |
| Mayo Emergency Room | 207-564-4260 |
| Charles Dean Hospital | 207-695-5200 |
| Eastern Maine Medical Center | 207-973-7000 |
| Skowhegan Hospital | 207-474-5121 |
| St. Joseph Hospital | 207-262-1000 |
| Guilford Fire Department | 911 |
| Poison Control Center | 800-222-1222 |
| Maine State Police | 800-432-7381 |
| Piscataquis Sheriff's Dept. | 207-564-3304 |
| FBI (Bangor) | 207-947-6670 |
| PCEMA | 207-564-8660 |
| American Red Cross | 207-941-2903 |
| Guilford Water District | 207-876-3066 |
| Central Maine Power | 800-696-1000 |
| Phone Trace | *57 |
| Phone Trace Follow-Up | 800-518-5507 |
| Radio Stations | |
| WDME/WZON Radio | 207-990-2800 |
| WQCB | 207-991-9500 |
| Kiss 94.5 | 207-947-9100 |
| Television Stations | |
| WLBZ-TV (2) | 800-244-6306 |
| WABI-TV (5) | 800-432-1625 |
| WVII-TV (7) | 207-947-6457 |
*This section has been omitted from the public version of the Emergency Plan for security and confidentiality purposes.
| Attachment | Size |
|---|---|
| Emergency-Phone-Numbers.pdf | 13.74 KB |