sad #4

School Year Comparisons in Enrollment
Oct 1st / April 1st Student Count
MONTH / YEAR
LOCAL STUDENTS
TUITION STUDENTS
TOTAL ENROLLMENT
October 1994 1002 3 1005
April 1995 995 2 977
October 1995 998 27 1025
April 1996 989 27 1016
October 1996 981 42 1023
April 1997 974 45 1019
October 1997 959 51 1010
April 1998 932 42 974
October 1998 923 39 962
April 1999 888 37 925
October 1999 850 34 884
April 2000 854 34 888
October 2000 833 32 865
April 2001 831 26 857
October 2001 823 28 851
April 2002 828 30 858
October 2002 **850 20 **870
April 2003 **860 21 **881
October 2003 **844 23 **867
April 2004 **836 14 **850
October 2004 **846 17 **863
April 2005 **807 22 **829
October 2005 **798 27 **825
April 2006  **776 29 **805
October 2006 **779 21 **800
April 2007 **785 18 **803

**Includes Enrollment for new 4 Year Old Program

BACK

Copyright © 1999-01, SAD #4, All Rights Reserved - Updated: October 21, 2006