sad #4

Proposed Local Town
Assessments for 2000-2001

Town Local Foundation Local Debt Adult Education FY' 01 Total Increase FY' 00 - FY' 01 Percentage
Abbot 270,756.89 15,037.01 7,868.00 293,661.90 26,622.79 9.96 %
Cambridge 116,781.98 6,486.72 3,393.60 126,661.30 13,697.99 12.1 %
Guilford 792,036.17 43,987.28 23,016.00 859,039.45 66,375.14 8.37 %
Parkman 233,178.53 12,950.02 6,776.00 252,904.55 27,938.50 12.4 %
Sangerville 406,038.98 22,550.17 11,799.20 440,388.35 26,381.67 6.37 %
Wellington 108,302.76 6,014.80 3,147.20 117,463.97 7,958.72 7.26 %
TOTALS 1,927,095.31 107,025.00 56,000.00 2,090,119.52 168,974.81 8.80 %

 

Proposed Five Year Local Assessments

Town FY '97 FY '98 FY '99 FY' 00 Total FY' 01
Abbot 221,998,88 248,908.60 265,195.34 267,039.11 293,661.90
Cambridge 112,407.10 119,617.51 113,982.45 112,963.31 126,661.30
Guilford 719,505.03 770,723.70 786,994.40 792,664.31 859,039.45
Parkman 205,913.73 221,934.20 222,237.14 224,966.05 252,904.55
Sangerville 361,821.09 396,802.72 413,926.21 414,006.68 440,388.35
Wellington 95,017.29 102,316.69 106,918.21 109,505.25 117,463.97
TOTALS 1,716,663.12 1,860,303.42 1,909,253.75 1,921,144.71 2,090,119.52

BACK to Press Release Menu

Copyright © 1999-01, SAD #4, All Rights Reserved