sad #4

State Valuations Assessments

Year Abbot Cambridge Guilford Parkman Sangerville Wellington Total % Inc.
86 9,650,000 5,750,000 32,000,000 9,750,000 17,600,000 4,550,000 79,450,000 6.7 %
87 10,200,000 6,200,000 37,050,000 10,100,000 18,050,000 5,000,000 86,600,000 9 %
88 10,950,000 6,350,000 40,550,000 10,950,000 19,450,000 5,100,000 93,350,000 7.8 %
89 11,900,000 6,800,000 44,200,000 11,450,000 20,500,000 5,500,000 100,350,000 7.5 %
90 13,000,000 7,550,000 48,400,000 12,750,000 22,650,000 6,150,000 110,500,000 10.01 %
91 15,450,000 8,250,000 58,400,000 14,200,000 28,100,000 7,250,000 131,650,000 19.01 %
92 18,050,000 8,500,000 66,600,000 16,400,000 30,600,000 8,100,000 148,250,000 12.6 %
93 18,050,000 8,500,000 66,600,000 16,400,000 30,600,000 8,100,000 148,250,000 0 %
94 21,800,000 10,325,000 74,550,000 19,525,000 39,050,000 9,600,000 174,850,000 4.3 %
95 23,525,000 11,575,000 76,050,000 21,250,000 41,200,000 10,475,000 184,075,000 5.3 %
96 24,825,000 12,175,000 78,850,000 22,425,000 41,350,000 10,775,000 190,400,000 3.4 %
97 25,525,000 12,925,000 82,725,000 23,675,000 41,600,000 10,925,000 197,375,000 3.7 %
98 27,000,000 12,975,000 83,600,000 24,075,000 43,050,000 11,100,000 201,800,000 2.2 %
99 28,500,000 12,250,000 84,600,000 23,900,000 44,500,000 11,500,000 205,2500,000 1.7 %
00 29,125,000 12,325,000 86,475,000 24,550,000 45,175,000 11,950,000 209,600,000 2.1 %
01 30,075,000 12,975,000 87,975,000 25,900,000 45,100,000 12,025,000 214,050,000 2.1 %

BACK to Press Release Menu

Copyright © 1999-01, SAD #4, All Rights Reserved