sad #4

M.S.A.D. # 4 State Valuations Fy '01
  FY '99 98/99 Town's Share % FY '00 99/2000 Town's Share % FY '01 2000/01 Town's Share %
 
ABBOT 28,500 13.89 % 29,125 13.90 % 30,075 14.05%
CAMBRIDGE 12,250 5.97 % 12,325 5.88 % 12,975 6.06%
GUILFORD 84,600 41.22 % 86,475 41.26 % 87,975 41.10 %
PARKMAN 23,900 11.64 % 24,550 11.71 % 25,900 12.10 %
SANGERVILLE 44,500 21.68 % 45,175 21.55 % 45,100 21.07 %
WELLINGTON 11,500 5.60 % 11,950 5.70 % 12,025 5.62 %
 
TOTALS $205,250.00 100 % $209,600.00 100 % $214,050.00 100 %

BACK to Press Release Menu

Copyright © 1999-01, SAD #4, All Rights Reserved